Funding affected by Autumn and Spring Census returns - South Gloucestershire Maintained Schools Only |
|||||
---|---|---|---|---|---|
Event Code | SF/21/259 |
||||
Event type | Course / Online Training | ||||
Event Description | The Autumn and Spring Census returns contain data which is used by the DfE to calculate certain funding streams to schools for the following financial year. This session will ensure schools have the knowledge to maximise their funding potential in these areas. Open to all South Glos maintained school staff who are involved in the Census returns. This course is Free to South Gloucestershire Maintained Schools Delegates will be contacted three days before the session with details of how to access the online training, which will be sent via a link to the email address on your CPD Online account. Please ensure that the email address you have registered with is correct. If it needs changing this can be done via your CPD Online account or please contact the Training Admin Team on 01454 863183. Only the actual delegate booked onto the course will be able to participate and must announce themselves by confirming their name and school in the group chat. |
||||
Aims | |||||
Facilitator | Claire Paines / Deb Luter / Laura Britton / Matt Callicott / Sue Dix | ||||
Subjects | Schools Finance | ||||
Categories | EYFS / Primary / Online Training / Schools Finance | ||||
Interests | Primary / Schools Finance | ||||
Target Audience | Administrator / Bursar / Business Manager / Finance Administrators | ||||
Essential Information | Please ensure that the email address you have registered with is correct as this is where we will send your access link and any resources. Only the actual delegate booked onto the course will be able to participate and must announce themselves by confirming their name and school in the group chat. | ||||
Admin contact | Sts Training (ststraining@southglos.gov.uk) | ||||
Event costs |
|
||||