SAS - Maths Subject Leader Network - (Stroud Association Schools Only)* |
|||||
---|---|---|---|---|---|
Event Code | MATH/21/350 |
||||
Event type | Teaching & Learning | ||||
Event Description | For Stroud Association Schools only To ensure maximum impact, it is recommended that you attend the three meetings across the year. Your ideas will be used to help inform the agenda for the subsequent meeting, ensuring that sessions are tailored to meet the needs of the group. At each meeting there will be time to ensure that the maths subject leaders are up to date with the key national andlocal information including Ofsted and DFE updates, data and assessment. There will be time to work on bespoke aspects as identified by members of the group. All of this will be alongside developing the strategic role of the subject leader thorugh aspects such as action planning, delivering CPD and supporting teaching. Delegates will be contacted three days before the session with details of how to access the online training, which will be sent via a link to the email address on your CPD Online account. Please ensure that the email address you have registered with is correct. If it needs changing this can be done via your CPD Online account or please contact the Training Admin Team on 01454 863183. Only the actual delegate booked onto the course will be able to participate and must announce themselves by confirming their name and school in the group chat. |
||||
Aims | • To share national updates |
||||
Facilitator | Deborah Ferris / Paul Batchelor | ||||
Subjects | Mathematics / Numeracy | ||||
Categories | Teaching, Learning & Curriculum | ||||
Interests | Curriculum | ||||
Target Audience | Maths Subject Leader | ||||
Essential Information | This Course is for SAS schools only. Only the actual delegate booked onto the course will be able to participate and must announce themselves by confirming their name and school in the group chat. | ||||
Admin contact | Sts Training (ststraining@southglos.gov.uk) | ||||
Event costs |
|
||||