Secondary Maths Best Practice Forum |
|||||
---|---|---|---|---|---|
Event Code | BPFS/13/244 |
||||
Event type | Best Practice Fora / Course / Network Meeting | ||||
Event Description | This forum focuses on identifying and disseminating successful practice within South Gloucestershire and nationally at Key Stages 3, 4 and 5. This will include consideration of: the role of the subject leader in monitoring and evaluating teaching and learning in Mathematics, including current and evolving expectations from Ofsted; strategies to support the development of colleagues and Faculty as a team; developing approaches to the new curriculum and changes to specifications and expectations. When appropriate, external speakers and members of the group will be invited to contribute to the sessions. | ||||
Aims | ' To receive and share updates on national and local initiatives, including any changes to exam specifications ' To review current teaching practice and share best practice ' To develop and refine effective approaches to maximise pupil achievement at Key Stages 3, 4 and 5 ' To share and review other CPD opportunities looking at subject specific developments, including ICT and problem solving |
||||
Facilitator | Faye Crocker | ||||
Subjects | Mathematics / Numeracy / Teaching & Learning | ||||
Categories | Teaching, Learning & Curriculum / Secondary / Best Practice Fora | ||||
Interests | Curriculum / Secondary / Assessment / Post 16 / Gifted & Talented | ||||
Target Audience | Key Stage Leader / Subject Leader / Teacher | ||||
Essential Information | |||||
Admin contact | Sts Training (ststraining@southglos.gov.uk) | ||||
Event costs |
|
||||