Civica Reports - scheduled and other |
|||||
---|---|---|---|---|---|
Event Code | SF/21/258 |
||||
Event type | Course / Online Training | ||||
Event Description | There are 4 scheduled reports that run in Civica each month for all schools. This session will take you through these reports and advise on the ways they can be used:- - Summary of each Department Budget and Spend We will also look at other reports available to schools and show you, step by step, how to run & download them and how to view previously run reports. There will be plenty of opportunities to ask questions. Open to all staff who use Civica. The cost for this course is £25 per delegate for South Gloucestershire maintained schools and £40 for all others. Delegates will be contacted three days before the session with details of how to access the online training, which will be sent via a link to the email address on your CPD Online account. Please ensure that the email address you have registered with is correct. If it needs changing this can be done via your CPD Online account or please contact the Training Admin Team on 01454 863183. Only the actual delegate booked onto the course will be able to participate and must announce themselves by confirming their name and school in the group chat. |
||||
Aims | |||||
Facilitator | Claire Paines / Deb Luter / Laura Britton / Matt Callicott / Sue Dix | ||||
Subjects | Schools Finance | ||||
Categories | Schools Finance / EYFS / Primary / Online Training / Secondary | ||||
Interests | Primary / Schools Finance / Secondary | ||||
Target Audience | Administrator / Bursar / Business Manager / Finance Administrators | ||||
Essential Information | The cost for this course is £25 per delegate for South Gloucestershire maintained schools and £40 for all others. Please ensure that the email address you have registered with is correct as this is where we will send your access link and any resources. Only the actual delegate booked onto the course will be able to participate and must announce themselves by confirming their name and school in the group chat. | ||||
Admin contact | Sts Training (ststraining@southglos.gov.uk) | ||||
Event costs |
|
||||